Mortgage Calculator
502 1180 Homer Street, Vancouver
Welcome to the McMaster Building located in the heart of Yaletown. New York style 2 Bedroom / 2 Bathroom + Den with 10' ceilings, exposed brick and timber beams throughout. Chef inspired kitchen equipped with Bosch appliances and a large island. Open concept living and dining area with large windows that makes this home perfect for entertaining. Large Master bedroom with walk through closets into a stunning master bath w/ heated floors, steam shower, large soaker tub and double vanity. Den/Office space can be used as a home office or storage space. Centrally located just steps to some of the best restaurants and shopping in the city. Unit comes with 2 parkings stalls side by side.
Taxes (2021): $4,754.91
Amenities
Features
Site Influences
MLS® # | R2688760 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv.,Upper Unit |
Year Built | 2007 |
Fin. Floor Area | 1355 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4755 / 2021 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $1109 |
Heating | Forced Air |
---|---|
Construction | Brick,Concrete |
Foundation | |
Basement | None |
Roof | Other |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Concrete,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'4 x 12'0 |
Main | Dining Room | 14'2 x 9'6 |
Main | Kitchen | 14'7 x 8'1 |
Main | Master Bedroom | 16'6 x 10'4 |
Main | Bedroom | 12'2 x 6'11 |
Main | Den | 9'3 x 7'9 |
Main | Foyer | 12'7 x 4'11 |
Main | Storage | 7'7 x 5'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |