Mortgage Calculator
20 877 W 7th Avenue, Vancouver
Welcome to Emerald Court in the Fairview Slopes. Beautifully updated 2 Bedroom / 2 Bath Townhome with a fantastic rooftop deck. Spacious living area with a custom built in wall unit and overlooks the common courtyard. Beautifully renovated kitchen in 2018 and a large dining room perfect for entertaining. Huge master bedroom w/ a King size bed and ensuite powder room. 2 separate outdoor spaces including a balcony off of the dining room and a private rooftop deck perfect for the warmer months. Well maintained fully rain-screened building with new windows replaced in 2018. Centrally located on a beautiful tree lined street and just a quick walk to the Seawall and Charleson Park. 1 parking stall and 1 storage locker.
Taxes (2020): $2,276.18
Amenities
Features
Site Influences
MLS® # | R2528281 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 1986 |
Fin. Floor Area | 886 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2276 / 2020 |
Outdoor Area | Balcony(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $436 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 1 , Wood |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'5 x 14'3 |
Main | Dining Room | 12'10 x 7'5 |
Main | Kitchen | 7'8 x 7'7 |
Below | Master Bedroom | 12'3 x 11'0 |
Below | Bedroom | 10'6 x 8'0 |
Below | Foyer | 5'4 x 3'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | Y | 2 |
Below | N | 4 |