Mortgage Calculator
124 5880 Dover Crescent, Richmond
Quietly nestled away in the heart of Richmond, in Waterside is this beautiful & well-maintained one bed + one bath courtyard facing unit. An efficient layout, w/ no wasted space, this condo features functional living & dining areas, in-suite laundry w/ full size washer/dryer, updated kitchen w/ LG & Samsung appliances, cabinetry, glass back splash & granite countertops. The large patio brings the outdoors in, amazing area to have a BBQ, entertain your guests & enjoy the view of the North Shore Mountains/romantic walks on the dyke. Well-managed strata! This Conveniently located in the highly sought after Riverdale area, it's a short distance to the mall, restaurants, groceries, schools & parks. 1 Parking spot. Make this your home today.
Taxes (2019): $1,037.20
Amenities
Features
Site Influences
MLS® # | R2414564 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Ground Level Unit,Inside Unit |
Year Built | 1996 |
Fin. Floor Area | 533 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1037 / 2019 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $192 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3'11 x 3'5 |
Main | Kitchen | 10'0 x 6'10 |
Main | Dining Room | 9'11 x 7'7 |
Main | Living Room | 9'11 x 8'10 |
Main | Bedroom | 10'10 x 9'9 |
Main | Walk-In Closet | 4'6 x 4'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |